Remy Irontail Profile

| Class | Fighter |
| Background | Folk Hero |
| Alignment | Lawful Good |
| Demeanor | Affable & Friendly |
| Bonds | “One day, Kittenton will be prosperous again, and a statue of me will stand in the town square.” |
| Flaws | “I see only the good in everyone – sometimes I am taken for the fool.” |
| Hit Points | 12 [1d10] | Saving Throws |
| Strength | 16 [+3] | [+5] |
| Dexterity | 16 [+3] | [+5] |
| Constitution | 9 [-1] | [-1] |
| Intelligence | 13 [+1] | [+1] |
| Wisdom | 13 [+1] | [+1] |
| Charisma | 14 [+2] | [+2] |
| Proficiencies | All armor, shields, simple weapons, martial weapons, the mousepipes Bonus [+2] |
|
| Languages | Rat | |
| Max Weight | 240 | |
| Initiative | [+3] | |
| Speed | 30 feet | |
| Skill | Modifier | Type | Features & Traits |
| Animal Handling | [+1] | Wis. | Second Wind: You have a limited well of stamina you can draw on to protect yourself from harm. You can use a bonus action to regain hit points equal to 1d10 + your fighter level.
Once you use this trait, you must finish a short or long rest before you can use it again. |
| History | [+2] | Int. | Fighting Style [Archery]: You gain a +2 bonus to attack rolls you make with ranged weapons. This bonus is already included in your attack with your longbow. |
| Perception | [+3] | Wis. | Rustic Hospitality: Since you come from the ranks of the common folk, you fit in amongst them with ease. You can find a place to hide, rest or recuperate amongst your fellow commoners, unless you have shown yourself to be a danger to them. They shield you from the law or anyone else searching for you, though they are unwilling to risk their lives for you. |
| Luck of the Draw | [N/A] | [N/A] | Ability to use special “Luck of the Draw” cards, each of which has a special power. They are usually found in chests or on the bodies of certain enemies. |
| Type | Item | Modifiers | Cost | Weight |
| Armor | Leather | AC 14 | 10 GP | 10 lbs |
| Weapon 1 | Longbow * [Mr Twangy] | [+7] 1d8 + 3 piercing | 50 GP | 2 lbs |
| Weapon 2 | Greatsword | [+5] 2d6 + 2 slashing | 50 GP | 6 lbs |
| Backpack Contents | Bedroll | 1 GP | 7 lbs | |
| Tinderbox | 5 SP | 1 lb | ||
| 10 days rations | 5 GP | 20 lbs | ||
| Waterskin | 2 SP | 5 lbs | ||
| Mess kit | 2 SP | 1 lb | ||
| 10 torches | 1 SP | 10 lbs | ||
| 50 feet hemp rope | 1 GP | 10 lbs | ||
| Carpenter’s tools | 8 GP | 6 lbs | ||
| Shovel | 2 GP | 5 lbs | ||
| Iron pot | 2 GP | 10 lbs | ||
| Set of common clothes | 5 SP | 3 lbs | ||
| Pouch | 5 SP | 1 lb | ||
| Bouncy ball | 1 GP | 1 lb | ||
| Mousepipes | 12 GP | 4 lb | ||
| 94 GP | 108 lbs |
* Longbow can shoot up to 150 feet with no penalty, or up to 600 feet with disadvantage on the attack roll.
| Copper Pieces (CP) | 0 |
| Silver Pieces (SP) | 0 |
| Electrum Pieces (EP) | 0 |
| Gold Pieces (PP) | 10 |
| Platinum Pieces (PP) | 0 |
Conversions:
1 SP = 10 CP
1 GP = 10 SP
1 EE = 5 SP
1 PP = 3 GP
[50 coins weigh 1 pound]
None yet!